PRICE LIST OF CAMPING BURSZTYNEK

The fee for 1 day of stay is in PLN, accepted on the day of arrival.
| PRICE LIST 2026 | LOW SEASON: APRIL, MAY, JUNE, SEPTEMBER, OCTOBER |
HIGH SEASON: JULY-AUGUST |
|---|---|---|
| ACCOMMODATION PER PERSON | 20,00 | 26,00 |
| ACCOMMODATION WITH A DISCOUNT (PUPIL, STUDENT) | 17,00 | 22,00 |
| CHILD FROM 4 TO 7 YEARS OLD | 14,00 | 19,00 |
| CHILD UNDER 4 YEARS OLD | 1,00 | 1,00 |
| DAY STAY FROM 10.00 TO 21.00 – GUEST | 15,00 | 15,00 |
| A TENT FOR UP TO 2 PEOPLE | 18,00 | 20,00 |
| A TENT FROM 3 TO 5 PEOPLE (max. 15 m²) | 23,00 | 27,00 |
| A TENT FOR 6 OR MORE PEOPLE | 35,00 | 45,00 |
| A CAR | 20,00 | 24,00 |
| A BUS/VAN/PICKUP | 35,00 | 37,00 |
| A CAR WITH A ROOFTOP TENT | 35,00 | 37,00 |
| MOTORBIKE/SCOOTER | 15,00 | 16,00 |
| A BICYCLE (as main means of transport) | 5,00 | 5,00 |
| PERGOLA, GARDEN TENT, GAZEBO | 20,00 | 25,00 |
| CARAVAN UNDER 5 METRES (with towbar) | 30,00 | 38,00 |
| CARAVAN OVER 5 METRES (with towbar) | 33,00 | 41,00 |
| CARGO TRAILER | 15,00 | 16,00 |
| CAMPER/MOTORHOME UNDER 7 METRES | 43,00 | 48,00 |
| CAMPER/MOTORHOME OVER 7 METRES | 48,00 | 58,00 |
| ELECTRIC POWER CONNECTION | 26,00 | 26,00 |
| POSITION WITH WATER CONNECTION | 9,00 | 9,00 |
| WASHING MACHINE – 1 CYCLE | 20,00 | 20,00 |
| TUMBLE DRYER – 1 CYCLE | 30,00 | 30,00 |
| A DOG OR A CAT (valid vaccination certificate) | 13,00 | 16,00 |
| BICYCLE RENTAL – 1 HOUR | 15,00 | 15,00 |
| BICYCLE RENTAL – UP TO 8 HOURS | 25,00 | 30,00 |
| VISITOR’S TAX | 3,00 | 3,00 |
| CARAVAN WINTER STORAGE | September – May: 1200 PLN | |
ACCOMMODATION PRICE LIST
BURSZTYNOWA PRZYSTAŃ
| SEASON 2026 | PERIOD | DELUXE ROOM 2-person with balcony |
COMFORT ROOM 2+1 with balcony |
SUNNY APARTMENT Studio 2-3 persons with balcony |
|---|---|---|---|---|
| MAY BANK HOLIDAY WEEKEND | 30.04–03.05 | 220–250 PLN/night |
230–250 PLN/night |
250–280 PLN/night |
| LOW SEASON | October – May | 190–210 PLN/night |
190–220 PLN/night |
220–260 PLN/night |
| MID SEASON | June and September | 200–210 PLN/night |
220–240 PLN/night |
250–300 PLN/night |
| HIGH SEASON | July–August | 250–270 PLN/night |
250–270 PLN/night |
310–350 PLN/night |
Stay Packages
Prices per person in a double room
| Package | Low Season | Mid Season | High Season |
|---|---|---|---|
| 7 days with breakfast | 833 PLN | 889 PLN | 1113 PLN |
| 10 days with breakfast | 1190 PLN | 1270 PLN | 1590 PLN |
| 7 days with 2 meals | 1190 PLN | 1246 PLN | 1470 PLN |
| 10 days with 2 meals | 1700 PLN | 1780 PLN | 2100 PLN |
3-Day Easter Stay
Dates: Friday to Monday or Saturday to Tuesday
745 PLN/person
Included:
· 3 nights, 3 breakfasts, 3 lunches
· Welcome set in room: coffee & tea kit + mineral water
· 2 meals per day (breakfast and lunch – traditional Polish cuisine served at the table)
· With breakfast and lunch – coffee, tea, water, juices, fruit at the buffet unlimited
Extension: Option to extend your stay: 80 PLN/night, breakfast 39 PLN, lunch 51 PLN
Guests of Camping Bursztynek and Bursztynowa Przystań are welcome at our restaurant Kuchnia Jacka located at Nadmorska 62A, approx. 350 m away.
During your stay you can use the à la carte menu or subscription meals: delicious breakfasts from 8:30 to 10:00 – 39 PLN and hearty lunches from 12:00 to 17:00 – 51 PLN.
Additional charges
- Dog, cat – 25 PLN/night
- Parking at the property – 10 PLN/night
Visitor’s tax in accordance with the Municipal Council Resolution
Bicycle rental in accordance with the camping price list
YOU ARE WELCOME AND WE WISH YOU A WONDERFUL TIME HERE
WE RESERVE THE RIGHT TO CHANGE THE PRICES DURING A SEASON.
You are welcome from April until the last warm rays of the October sun.
